Company Profile
| Business Type: | Manufacturer, Importer, Trading Company, Exporter |
| Current Export Market: | East Asia, north and south Americas, Europe, Africa, Australia and all over the world |
| Annual Sales: | 50 Million USD |
| Export Percentage: | 100% |
| Annual Export: | 50 Million USD |
| Foundation Date: | 1995 |
| Total Employees: | 118 |
| Number of R&D People: | 20 |
| Factory Scale: | Medium-sized Enterprise |
| Provide OEM or Not: | NO |
Branches
| Name: | Hainan Zhongxin Chemical Co., Ltd. (shanghai company) |
| Type: | shanghai company |
| Address: | Room 1206, Mingshen Business Plaza, 400 Caobao Road, Shanghai, China |
| Zip Code: | 200233 |
